Мужчины:
1 53 3420239 NORTHUG Petter jr. 1986 NOR 5:20.7 0.00
2 38 3420909 GOLBERG Paal 1990 NOR 5:22.8 5.24
3 21 3420376 GLOEERSEN Anders 1986 NOR 5:23.6 7.23
4 39 3500664 HALFVARSSON Calle 1989 SWE 5:24.1 8.48
5 26 3420228 SUNDBY Martin Johnsrud 1984 NOR 5:24.7 9.98
6 46 3420961 KROGH Finn Haagen 1990 NOR 5:26.4 14.22
7 52 3420365 BRANDSDAL Eirik 1986 NOR 5:27.5 16.96
8 23 3500139 HELLNER Marcus 1985 SWE 5:29.0 20.70
9 28 3480016 LEGKOV Alexander 1983 RUS 5:29.5 21.95
10 40 3670007 POLTORANIN Alexey 1987 KAZ 5:29.9 22.95
11 37 3510023 COLOGNA Dario 1986 SUI 5:30.5 24.45
12 48 3500259 JOENSSON Emil 1985 SWE 5:31.0 25.69
13 33 3420280 ELIASSEN Petter 1985 NOR 5:31.2 26.19
13 14 3290007 HOFER David 1983 ITA 5:31.2 26.19
15 1 3290016 CLARA Roland 1982 ITA 5:31.7 27.44
16 44 3530005 NEWELL Andrew 1983 USA 5:31.8 27.69
17 8 3420023 GJERDALEN Tord Asle 1983 NOR 5:32.6 29.69
18 12 3290326 PELLEGRINO Federico 1990 ITA 5:32.9 30.43
19 7 1217350 BAUER Lukas 1977 CZE 5:33.3 31.43
20 30 3481161 BELOV Evgeniy 1990 RUS 5:33.4 31.68
21 19 3180053 HEIKKINEN Matti 1983 FIN 5:33.7 32.43
22 11 3420009 JESPERSEN Chris Andre 1983 NOR 5:33.9 32.93
23 35 3480314 CHERNOUSOV Ilia 1986 RUS 5:34.0 33.18
24 42 3420605 ROETHE Sjur 1988 NOR 5:34.3 33.93
25 36 1178162 ANGERER Tobias 1977 GER 5:34.8 35.17
25 27 1365954 KOOS Torin 1980 USA 5:34.8 35.17
27 31 3100097 VALJAS Len 1988 CAN 5:34.9 35.42
28 41 3420036 ROENNING Eldar 1982 NOR 5:35.0 35.67
29 49 3481539 USTIUGOV Sergey 1992 RUS 5:35.4 36.67
30 22 3100110 HARVEY Alex 1988 CAN 5:35.5 36.92
31 15 1345875 GAILLARD Jean Marc 1980 FRA 5:35.9 37.92
32 34 3100006 KERSHAW Devon 1982 CAN 5:36.0 38.17
33 32 3200229 TSCHARNKE Tim 1989 GER 5:36.1 38.42
34 10 3480317 TURYSHEV Sergey 1985 RUS 5:36.5 39.41
35 47 3420798 NORTHUG Tomas 1990 NOR 5:36.6 39.66
36 25 1067291 DI CENTA Giorgio 1972 ITA 5:36.7 39.91
37 29 3500015 RICHARDSSON Daniel 1982 SWE 5:37.2 41.16
38 45 3480013 VYLEGZHANIN Maxim 1982 RUS 5:37.5 41.91
39 3 3150437 HORCICKA Jiri 1990 CZE 5:38.0 43.16
40 17 1362947 PERL Curdin 1984 SUI 5:38.6 44.65
41 24 3480828 JAPAROV Dmitriy 1986 RUS 5:39.3 46.40
42 43 3290245 NOECKLER Dietmar 1988 ITA 5:39.6 47.15
43 5 3300021 NARUSE Nobu 1984 JPN 5:39.8 47.65
44 6 3100160 SOMPPI Michael 1988 CAN 5:40.1 48.39
45 9 3050098 DUERR Johannes 1987 AUT 5:41.1 50.89
46 18 3480695 BESSMERTNYKH Alexander 1986 RUS 5:41.8 52.63
47 50 3500330 PETERSON Teodor 1988 SWE 5:42.5 54.38
48 20 1221036 FILBRICH Jens 1979 GER 5:42.7 54.88
49 16 3200208 DOTZLER Hannes 1990 GER 5:44.8 60.12
50 13 1283892 OLSSON Johan 1980 SWE 5:45.3 61.37
51 2 3530489 HOFFMAN Noah 1989 USA 5:45.9 62.86
52 4 3100190 BABIKOV Ivan 1980 CAN 5:50.9 75.34
Did not start
51 3480436 KRIUKOV Nikita 1985 RUS
Женщины:
1 50 1303777 BJOERGEN Marit 1980 NOR 6:03.2 0.00
2 46 3505217 KALLA Charlotte 1987 SWE 6:07.6 9.69
3 31 1365857 RANDALL Kikkan 1982 USA 6:09.8 14.54
4 30 3425183 JACOBSEN Astrid Uhrenholdt 1987 NOR 6:10.3 15.64
5 52 3435001 KOWALCZYK Justyna 1983 POL 6:14.0 23.79
6 21 3425499 WENG Heidi 1991 NOR 6:14.4 24.67
7 26 3535142 BROOKS Holly 1982 USA 6:15.5 27.09
8 19 3535410 DIGGINS Jessica 1991 USA 6:17.4 31.28
9 14 3425275 BRUN-LIE Celine 1988 NOR 6:18.1 32.82
10 42 3425410 OESTBERG Ingvild Flugstad 1990 NOR 6:20.2 37.44
11 35 3425301 JOHAUG Therese 1988 NOR 6:20.7 38.55
12 16 3185004 SARASOJA-LILJA Riikka 1982 FIN 6:21.0 39.21
13 51 3185168 NISKANEN Kerttu 1988 FIN 6:21.1 39.43
14 43 3195056 JEAN Aurore 1985 FRA 6:21.2 39.65
15 32 1247226 ZELLER Katrin 1979 GER 6:21.6 40.53
16 22 3205075 HERRMANN Denise 1988 GER 6:21.9 41.19
17 15 3485195 TCHEKALEVA Yulia 1984 RUS 6:22.9 43.39
18 2 3195010 HUGUE Coraline 1984 FRA 6:24.0 45.81
19 37 3185256 LAHTEENMAKI Krista 1990 FIN 6:24.1 46.04
20 10 3535261 STEPHEN Elizabeth 1987 USA 6:24.3 46.48
21 39 3425365 FALLA Maiken Caspersen 1990 NOR 6:24.5 46.92
22 29 3505183 HAAG Anna 1986 SWE 6:25.7 49.56
23 23 1274580 ISHIDA Masako 1980 JPN 6:26.3 50.88
24 18 3425177 GJEITNES Kari Vikhagen 1985 NOR 6:27.6 53.74
25 17 1373617 FESSEL Nicole 1983 GER 6:27.9 54.41
26 20 3505434 WIKEN Emma 1989 SWE 6:28.3 55.29
27 12 3295088 DE MARTIN TOPRANIN Virginia 1987 ITA 6:28.6 55.95
28 27 3485032 KOROSTELEVA Natalia 1981 RUS 6:29.6 58.15
29 11 3425421 HAGA Ragnhild 1991 NOR 6:30.3 59.69
30 45 3055066 SMUTNA Katerina 1983 AUT 6:30.8 60.79
30 34 3485342 DOTSENKO Anastasia 1986 RUS 6:30.8 60.79
32 49 3185137 KYLLOENEN Anne 1987 FIN 6:32.8 65.20
33 3 3295141 AGREITER Debora 1991 ITA 6:33.4 66.52
34 5 1142563 SHEVCHENKO Valentina 1975 UKR 6:34.3 68.50
35 25 3485717 SOBOLEVA Elena 1992 RUS 6:38.4 77.53
36 38 3205224 KOLB Hanna 1991 GER 6:38.6 77.97
37 24 1255665 SAARINEN Aino- Kaisa 1979 FIN 6:39.0 78.85
38 33 3535124 SARGENT Ida 1988 USA 6:39.5 79.96
39 36 3485221 SHAPOVALOVA Evgenia 1986 RUS 6:39.6 80.18
39 28 3515087 VAN DER GRAAFF Laurien 1987 SUI 6:39.6 80.18
41 6 3105095 NISHIKAWA Emily 1989 CAN 6:40.8 82.82
42 1 3205124 SIEGEL Monique 1989 GER 6:41.2 83.70
43 4 3485042 IKSANOVA Alija 1984 RUS 6:41.4 84.14
44 8 3425003 STEIRA Kristin Stoermer 1981 NOR 6:41.5 84.36
45 9 3485498 GUSCHINA Mariya 1989 RUS 6:43.2 88.11
46 13 3535316 BRENNAN Rosie 1988 USA 6:45.1 92.29
47 40 3105040 GAIAZOVA Daria 1983 CAN 6:46.8 96.04
48 48 3565005 VISNAR Katja 1984 SLO 6:47.8 98.24
49 47 3185003 MALVALEHTO Mona-Lisa 1983 FIN 6:54.2 112.33
50 44 3505260 PAJALA Magdalena 1988 SWE 6:54.4 112.78
51 7 3305084 OMORI Naoko 1986 JPN 6:59.1 123.13
Did not start
41 3505090 INGEMARSDOTTER Ida 1985 SWE



