1 5 3100110 HARVEY Alex 1988 CAN 1:18:07.6 0.00
2 34 3420228 SUNDBY Martin Johnsrud 1984 NOR 1:18:08.0 +0.4 0.12
3 28 3480016 LEGKOV Alexander 1983 RUS 1:18:13.5 +5.9 1.76
4 25 3500015 RICHARDSSON Daniel 1982 SWE 1:18:32.3 +24.7 7.38
5 27 3480013 VYLEGZHANIN Maxim 1982 RUS 1:19:01.5 +53.9 16.10
6 19 3420036 ROENNING Eldar 1982 NOR 1:19:02.3 +54.7 16.34
7 41 3420605 ROETHE Sjur 1988 NOR 1:19:03.6 +56.0 16.72
8 30 1345875 GAILLARD Jean Marc 1980 FRA 1:19:07.5 +59.9 17.89
9 43 3180053 HEIKKINEN Matti 1983 FIN 1:19:14.9 +1:07.3 20.10
10 45 1217350 BAUER Lukas 1977 CZE 1:19:15.5 +1:07.9 20.28
11 26 3500139 HELLNER Marcus 1985 SWE 1:19:20.6 +1:13.0 21.80
12 40 3100006 KERSHAW Devon 1982 CAN 1:19:21.3 +1:13.7 22.01
13 7 3420909 GOLBERG Paal 1990 NOR 1:20:24.8 +2:17.2 40.98
14 4 3481539 USTIUGOV Sergey 1992 RUS 1:20:30.8 +2:23.2 42.77
15 17 3480533 VOLZHENTSEV Stanislav 1985 RUS 1:20:45.7 +2:38.1 47.22
16 21 3420376 GLOEERSEN Anders 1986 NOR 1:20:54.3 +2:46.7 49.79
17 16 3150069 JAKS Martin 1986 CZE 1:20:55.9 +2:48.3 50.26
18 46 3530489 HOFFMAN Noah 1989 USA 1:20:56.0 +2:48.4 50.29
19 36 3190268 BACKSCHEIDER Adrien 1992 FRA 1:21:01.3 +2:53.7 51.88
20 3 3500664 HALFVARSSON Calle 1989 SWE 1:21:02.4 +2:54.8 52.21
21 39 3480317 TURYSHEV Sergey 1985 RUS 1:21:04.7 +2:57.1 52.89
22 20 1344711 JAUHOJAERVI Sami 1981 FIN 1:21:09.5 +3:01.9 54.33
23 47 3100190 BABIKOV Ivan 1980 CAN 1:21:49.6 +3:42.0 66.30
24 29 3420994 TOENSETH Didrik 1991 NOR 1:21:54.9 +3:47.3 67.89
25 33 3481161 BELOV Evgeniy 1990 RUS 1:22:01.0 +3:53.4 69.71
26 42 3480828 JAPAROV Dmitriy 1986 RUS 1:22:01.1 +3:53.5 69.74
27 37 3180054 NOUSIAINEN Ville 1983 FIN 1:22:44.4 +4:36.8 82.67
28 24 3190111 MANIFICAT Maurice 1986 FRA 1:23:04.0 +4:56.4 88.52
29 10 3200229 TSCHARNKE Tim 1989 GER 1:23:07.1 +4:59.5 89.45
30 6 3420365 BRANDSDAL Eirik 1986 NOR 1:23:17.9 +5:10.3 92.67
31 48 3190029 DUVILLARD Robin 1983 FRA 1:23:57.9 +5:50.3 104.62
32 35 3180301 LEHTONEN Lari 1987 FIN 1:24:12.9 +6:05.3 109.10
33 11 3290326 PELLEGRINO Federico 1990 ITA 1:24:40.8 +6:33.2 117.43
34 38 3480695 BESSMERTNYKH Alexander 1986 RUS 1:24:42.3 +6:34.7 117.88
35 1 3500330 PETERSON Teodor 1988 SWE 1:24:45.2 +6:37.6 118.75
36 15 3420961 KROGH Finn Haagen 1990 NOR 1:25:27.7 +7:20.1 131.44
37 14 3420077 HATTESTAD Ola Vigen 1982 NOR 1:25:37.5 +7:29.9 134.37
38 31 3530530 HANNEMAN Reese 1989 USA 1:26:40.8 +8:33.2 153.27
39 9 3530005 NEWELL Andrew 1983 USA 1:27:21.1 +9:13.5 165.31
40 22 3670007 POLTORANIN Alexey 1987 KAZ 1:27:58.3 +9:50.7 176.42
41 12 3180221 JYLHAE Martti 1987 FIN 1:28:15.3 +10:07.7 181.50
Did not start
18 3500141 NELSON Lars 1985 SWE
13 3480021 PETUKHOV Alexey 1983 RUS
8 3480436 KRIUKOV Nikita 1985 RUS
2 3500259 JOENSSON Emil 1985 SWE
Did not finish
44 3420009 JESPERSEN Chris Andre 1983 NOR
32 3200014 WENZL Josef 1984 GER
23 3180535 NISKANEN Iivo 1992 FIN



