1 16 3420239 NORTHUG Petter jr. 1986 NOR
2 1 3510023 COLOGNA Dario 1986 SUI
3 7 3290007 HOFER David 1983 ITA
4 5 3481539 USTIUGOV Sergey 1992 RUS
5 2 3480436 KRIUKOV Nikita 1985 RUS
6 17 3480021 PETUKHOV Alexey 1983 RUS
7 3 3480314 CHERNOUSOV Ilia 1986 RUS
8 24 3100006 KERSHAW Devon 1982 CAN
9 12 3420376 GLOEERSEN Anders 1986 NOR
10 21 3050043 WURM Harald 1984 AUT
11 8 3480280 MORILOV Nikolay 1986 RUS
12 10 3480503 GAFAROV Anton 1987 RUS
13 6 3530005 NEWELL Andrew 1983 USA
14 22 3480322 PARFENOV Andrey 1987 RUS
15 23 1298054 PASINI Fabio 1980 ITA
16 9 3050159 TRITSCHER Bernhard 1988 AUT
17 11 3530120 HAMILTON Simeon 1987 USA
18 13 3220002 MUSGRAVE Andrew 1990 GBR
19 14 3480828 JAPAROV Dmitriy 1986 RUS
20 15 3100097 VALJAS Len 1988 CAN
21 4 3480334 KUKLIN Mikhail 1987 RUS
22 18 3670000 CHEBOTKO Nikolay 1982 KAZ
23 19 3510206 TAMBORNINO Eligius 1986 SUI
24 26 3200210 EISENLAUER Sebastian 1990 GER
25 30 1221327 TEICHMANN Axel 1979 GER
26 20 3690030 PEREKHODA Ruslan 1987 UKR
27 25 3300021 NARUSE Nobu 1984 JPN
28 27 3670007 POLTORANIN Alexey 1987 KAZ
29 28 3180250 PENTSINEN Anssi 1986 FIN
30 29 3290004 SCOLA Fulvio 1982 ITA
31 31 3500259 JOENSSON Emil 1985 SWE
32 32 3420089 PETTERSEN Oeystein 1983 NOR
33 33 3480287 DEVJATIAROV Mikhail Jun. 1985 RUS
34 34 3510207 KINDSCHI Joeri 1986 SUI
35 35 3480578 ANISIMOV Ivan 1987 RUS
36 36 3290245 NOECKLER Dietmar 1988 ITA
37 37 3510249 JAEGER Martin 1987 SUI
38 38 3670049 VOLOTKA Denis 1985 KAZ
39 39 3481163 RETIVYKH Gleb 1991 RUS
40 40 3420577 DYRHAUG Niklas 1987 NOR
41 41 3480882 PLOSKONOSOV Dmitriy 1989 RUS
42 43 3390003 KUMMEL Peeter 1982 EST
42 42 3180114 STRANDVALL Matias 1985 FIN
44 45 3050034 STOCKINGER Martin 1984 AUT
44 44 3420077 HATTESTAD Ola Vigen 1982 NOR
46 46 3430103 STAREGA Maciej 1990 POL
47 47 3180228 PAAKKONEN Lasse 1986 FIN
48 48 3190282 JAY Renaud 1991 FRA
49 49 3500762 LINDBLAD Anton 1990 SWE
50 51 3180221 JYLHAE Martti 1987 FIN
50 50 3420519 CLAUSEN Kent Ove 1985 NOR
52 52 3500529 ERIKSSON Jens 1987 SWE
53 53 3190025 DARRAGON Roddy 1983 FRA
54 54 3390050 SIMONLATSER Timo 1986 EST
55 55 3480081 SHIRIAEV Sergey 1983 RUS
56 56 3290326 PELLEGRINO Federico 1990 ITA
57 57 3660065 SEMENOV Michail 1986 BLR
58 58 3510377 HEDIGER Jovian 1990 SUI
59 59 3390008 SAAREPUU Anti 1983 EST
60 60 3480684 USACHEV Igor 1983 RUS
61 61 3500651 PERSSON Simon 1991 SWE
62 62 1344711 JAUHOJAERVI Sami 1981 FIN
63 63 3040101 BELLINGHAM Phillip 1991 AUS
64 64 3670005 KOSHEVOY Yevgeniy 1984 KAZ
65 65 3120031 SUN Qinghai 1988 CHN
66 66 3460018 PEPENE Paul Constantin 1988 ROU
67 67 3530489 HOFFMAN Noah 1989 USA
68 68 1268566 EIGENMANN Christoph 1979 SUI
69 69 1310470 KRECZMER Maciej 1981 POL
70 70 3190207 BOUCHET Martin 1988 FRA
71 71 3500409 EDIN Johan 1987 SWE
72 72 3480629 BOGDANOV Stanislav 1987 RUS
73 73 3700049 MLYNAR Peter 1988 SVK
74 74 3420002 DAHL John Kristian 1981 NOR
75 75 1106867 BAJCICAK Martin 1976 SVK
76 76 3460021 HOGIU Petrica 1991 ROU
77 77 3500330 PETERSON Teodor 1988 SWE
78 78 3690023 SHVIDKIY Oleksiy 1986 UKR
79 79 3120046 XU Wenlong 1987 CHN
80 80 3480760 SUZDALEV Anton 1989 RUS
81 81 3040080 WATSON Callum 1989 AUS
82 82 3780025 STROLIA Vytautas 1992 LTU
83 83 3040028 VAN DER PLOEG Mark 1985 AUS
84 84 3920002 BAENA Cesar 1986 VEN
Did not start
1003 3200001 GOERING Franz 1984 GER
1002 3200014 WENZL Josef 1984 GER
1001 3100110 HARVEY Alex 1988 CAN
Итоговые протоколы мужского спринта на ЭКМ в Сочи.
1 февраля 2013



