Поиск по сайту

Генеральный спонсор:
Федерация лыжных гонок России

Чемпионат мира. Состав участников на спринт.

20 февраля 2013

Мужчины:

1  3430103 STAREGA Maciej  1990  POL
2  3390003 KUMMEL Peeter  1982  EST
3  3480739 PANZHINSKIY Alexander  1989  RUS
4  3100042 WIDMER Philip  1983  CAN
5  3530120 HAMILTON Simeon  1987  USA
6  3180404 KETELAE Toni  1988  FIN
7  3510377 HEDIGER Jovian  1990  SUI
8  3100110 HARVEY Alex  1988  CAN
9  3420077 HATTESTAD Ola Vigen  1982  NOR
10  3180114 STRANDVALL Matias  1985  FIN
11  3480287 DEVJATIAROV Mikhail Jun.  1985  RUS
12  3180250 PENTSINEN Anssi  1986  FIN
13  3100097 VALJAS Len  1988  CAN
14  3420365 BRANDSDAL Eirik  1986  NOR
15  3670007 POLTORANIN Alexey  1987  KAZ
16  3180146 LASSILA Kalle  1985  FIN
17  3530005 NEWELL Andrew  1983  USA
18  3500330 PETERSON Teodor  1988  SWE
19  3480828 JAPAROV Dmitriy  1986  RUS
20  3480436 KRIUKOV Nikita  1985  RUS

21  3420909 GOLBERG Paal  1990  NOR
22  3500259 JOENSSON Emil  1985  SWE
23  3200229 TSCHARNKE Tim  1989  GER
24  3670000 CHEBOTKO Nikolay  1982  KAZ
25  3100006 KERSHAW Devon  1982  CAN
26  3420239 NORTHUG Petter jr.  1986  NOR
27  3290326 PELLEGRINO Federico  1990  ITA
28  3500664 HALFVARSSON Calle  1989  SWE
29  3500529 ERIKSSON Jens  1987  SWE
30  3200210 EISENLAUER Sebastian  1990  GER
31  3390008 SAAREPUU Anti  1983  EST
32  3150070 RAZYM Ales  1986  CZE
33  1298054 PASINI Fabio  1980  ITA
34  3510348 COLOGNA Gianluca  1990  SUI
35  3670049 VOLOTKA Denis  1985  KAZ
36  3290004 SCOLA Fulvio  1982  ITA
37  3510366 SCHNIDER Ueli  1990  SUI
38  1310470 KRECZMER Maciej  1981  POL
39  3390033 EINASTE Kein  1985  EST
40  3390101 RANKEL Raido  1990  EST
41  3150035 KOZISEK Dusan  1983  CZE
42  3190070 MIRANDA Cyril  1985  FRA
43  3530511 BJORNSEN Erik  1991  USA
44  3200309 WOLZ Alexander  1991  GER
45  1276617 ONDA Yuichi  1980  JPN
46  3300373 MIYAZAWA Hiroyuki  1991  JPN
47  1221327 TEICHMANN Axel  1979  GER
48  3290245 NOECKLER Dietmar  1988  ITA
49  3510067 LECCARDI Valerio  1984  SUI
50  3050179 HAUKE Max  1992  AUT
51  3120031 SUN Qinghai  1988  CHN
52  3690030 PEREKHODA Ruslan  1987  UKR
53  3150136 BARTON Jan  1990  CZE
54  3660055 VORANAU Aliaksandr  1990  BLR
55  3700049 MLYNAR Peter  1988  SVK
56  3220016 YOUNG Andrew  1992  GBR
57  3670005 KOSHEVOY Yevgeniy  1984  KAZ
58  3040101 BELLINGHAM Phillip  1991  AUS
59  3050121 HERBURGER Aurelius  1990  AUT
60  3150105 HORYNA Ondrej  1987  CZE
61  3560087 TRSAN Rok  1992  SLO
62  3550066 LIEPINS Arvis  1990  LAT
63  3430136 GAZUREK Sebastian  1990  POL
64  3410009 KOONS Nils  1988  NZL
65  3040028 VAN DER PLOEG Mark  1985  AUS
66  3560062 KLAVZAR Bostjan  1990  SLO
67  3120046 XU Wenlong  1987  CHN
68  3780025 STROLIA Vytautas  1992  LTU
69  3090024 TSINZOV Veselin  1986  BUL
70  3660013 LASUTKIN Alexander  1983  BLR
71  3460021 HOGIU Petrica  1991  ROU
72  3250018 BIRGISSON Saevar  1988  ISL
73  3740021 MIKAYELYAN Sergey  1992  ARM
74  3170014 HULGAARD Lasse  1991  DAN
75  3700073 SEGEC Andrej  1994  SVK
76  3550098 RIBAKOVS Pavels  1989  LAT
77  3660018 IONENKAU Aliaksandr  1986  BLR
78  3460018 PEPENE Paul Constantin  1988  ROU
79  1255277 MOELLER Martin  1980  DAN
80  3690023 SHVIDKIY Oleksiy  1986  UKR
81  3360000 PETERS Kari  1985  LUX
82  3220004 STANDEN Alexander  1990  GBR
83  3380009 BURIC Andrej  1989  CRO
84  3220019 SMITH Callum  1992  GBR
85  3170007 MOELGAARD Lasse  1986  DAN
86  3410005 POHL Andrew  1989  NZL
87  3700058 KAPSO Martin  1991  SVK
88  3380033 DADIC Edi  1993  CRO
89  3550095 PUIDA Janis  1990  LAT
90  3260013 SEYD Seyed Sattar  1987  IRA
91  3780027 JAKELIUNAS Lukas  1992  LTU
92  3230036 GKOUNKO Alexis  1975  GRE
93  3170013 MOELGAARD Asger Fischer  1983  DAN
94  3550011 KALNUPS Aigars  1986  LAT
95  3690074 KRASOVSKYI Oleksii  1994  UKR
96  3080005 RIBELA Leandro  1980  BRA
97  3260049 SHEMSHAKI Yasin  1988  IRA
98  3460035 PALICI Viorel Andrei  1989  ROU
99  3260007 MOGHDID Alireza  1983  IRA
100  3230056 KAPPAS Dimitrios  1989  GRE
101  3120055 ZHOU Hu  1989  CHN
102  3910034 PINZARU Victor  1992  MDA
103  1254598 LANNES Carlos  1979  ARG
104  3740023 POGHOSYAN Tadevos  1993  ARM
105  3740039 YEGHOYAN Artur  1990  ARM
106  3260023 SAVEI Abolfazl  1989  IRA
107  3230039 KARAMICHAS Kleanthis  1988  GRE
108  3720006 DORJGOTOV Tumur  1989  MGL
109  3740037 GHARIBYAN Myasnik  1991  ARM
110  3230069 AGGELIS Apostolos  1993  GRE
111  3090025 BURGOV Ivan  1986  BUL
112  3750019 KURUNOSKI Pavle  1991  MKD
113  3750021 GEORGIESKI Velce  1991  MKD
114  3920002 BAENA Cesar  1986  VEN
115  3950000 CARCELEN Roberto  1970  PER
116  3750007 DAMJANOVSKI Darko  1981  MKD
117  3690033 KOVAL Vasyl  1988  UKR
118  3240014 PALFY Marton  1988  HUN
119  3750001 ICOSKI Gjorgji  1984  MKD
120  1173797 LANGER Thorsten  1971  BEL
121  3060003 LANGER Stephan  1976  BEL
122  3620024 IQBAL NADEEM  1983  IND
123  3910035 GAIDUC Nicolae  1996  MDA
124  3620026 SINGH Jagdish  1991  IND
125  3910037 MALIUTIN Sveatoslav  1992  MDA
126  3910036 DUBALARI Liviu  1996  MDA
127  3960000 MADJA Viossi-Akpedje  1986  TOG
128  3240004 CSEKE Csaba  1974  HUN
129  3270007 O FARRELL Colum  1977  IRE
130  3380003 KUFNER Alen  1986  CRO
131  3380000 JURCEVIC Damir  1978  CRO
132  3890002 SHERPA Dachhiri  1969  NEP
133  3770018 ANDREIV Pavel  1983  KGZ
134  3770017 KIRILOV Evgeni  1983  KGZ
135  3240008 GOND Balazs  1987  HUN
136  3270002 MC LAUGHLIN Conor Brian  1978  IRE 

Женщины:

 1  3485198 IVANOVA Julia  1985  RUS
2  3205176 RINGWALD Sandra  1990  GER
3  3535320 BJORNSEN Sadie  1989  USA
4  3565034 CEBASEK Alenka  1989  SLO
5  3295193 LAURENT Greta  1992  ITA
6  3485202 MATVEEVA Natalia  1986  RUS
7  3295167 VUERICH Gaia  1991  ITA
8  3705003 PROCHAZKOVA Alena  1984  SVK
9  1373617 FESSEL Nicole  1983  GER
10  3505754 NILSSON Stina  1993  SWE
11  3505260 PAJALA Magdalena  1988  SWE
12  3205075 HERRMANN Denise  1988  GER
13  3565005 VISNAR Katja  1984  SLO
14  3055066 SMUTNA Katerina  1983  AUT
15  3435001 KOWALCZYK Justyna  1983  POL
16  3185256 LAHTEENMAKI Krista  1990  FIN
17  3205224 KOLB Hanna  1991  GER
18  3185137 KYLLOENEN Anne  1987  FIN
19  3535124 SARGENT Ida  1988  USA
20  3505217 KALLA Charlotte  1987  SWE
21  3485221 SHAPOVALOVA Evgenia  1986  RUS
22  1303777 BJOERGEN Marit  1980  NOR
23  3425410 OESTBERG Ingvild Flugstad  1990  NOR
24  3485342 DOTSENKO Anastasia  1986  RUS
25  3105040 GAIAZOVA Daria  1983  CAN
26  3425183 JACOBSEN Astrid Uhrenholdt  1987  NOR
27  3185168 NISKANEN Kerttu  1988  FIN
28  3105019 JONES Perianne  1985  CAN
29  3425275 BRUN-LIE Celine  1988  NOR
30  3425365 FALLA Maiken Caspersen  1990  NOR
31  3505090 INGEMARSDOTTER Ida  1985  SWE
32  1365857 RANDALL Kikkan  1982  USA
33  3195056 JEAN Aurore  1985  FRA
34  3565002 FABJAN Vesna  1985  SLO
35  3515087 VAN DER GRAAFF Laurien  1987  SUI
36  3185003 MALVALEHTO Mona-Lisa  1983  FIN
37  3515055 GRUBER Bettina  1985  SUI
38  3535304 CALDWELL Sophie  1990  USA
39  3395048 OJASTE Triin  1990  EST
40  3155041 VRABCOVA - NYVLTOVA Eva  1986  CZE
41  3195115 AYMONIER Celia  1991  FRA
42  3295144 DEBERTOLIS Ilaria  1989  ITA
43  3395010 PORMEISTER Piret  1985  EST
44  3155111 GROHOVA Karolina  1990  CZE
45  3055047 MUSCHET Kerstin  1988  AUT
46  3105105 DUPONT Andrea  1980  CAN
47  3665023 KAMINSKAYA Valiantsina  1987  BLR
48  3105095 NISHIKAWA Emily  1989  CAN
49  3435004 SZYMANCZAK Agnieszka  1984  POL
50  3565039 RAZINGER Nika  1993  SLO
51  3295170 BAUDIN Francesca  1993  ITA
52  3125023 MAN Dandan  1989  CHN
53  3225005 MUSGRAVE Rosamund  1986  GBR
54  3155237 CHARVATOVA Lucie  1993  CZE
55  1365178 BOTTOMLEY Esther  1983  AUS
56  3395038 VAHTRA Kaija  1986  EST
57  3435031 MACIUSZEK Paulina  1985  POL
58  3155186 SCHUETZOVA Sandra  1991  CZE
59  3385017 BROZNIC Nina  1991  CRO
60  3465021 SARA Timeea  1992  ROU
61  3675029 STOYAN Anna  1993  KAZ
62  3705001 KOTSCHOVA Daniela  1985  SVK
63  3785012 ARDISAUSKAITE Ingrida  1993  LTU
64  3125046 LI Xin  1992  CHN
65  1181848 YATSKAYA Oxana  1978  KAZ
66  3675010 LANCHAKOVA Viktoriya  1988  KAZ
67  3225004 YOUNG Sarah  1989  GBR
68  3385016 MALEC Vedrana  1990  CRO
69  3095004 MALCHEVA Teodora  1983  BUL
70  3695011 GRYGORENKO Kateryna  1985  UKR
71  3095010 GRIGOROVA-BURGOVA Antoniya  1986  BUL
72  3125002 LI Hongxue  1984  CHN
73  3555042 PETERSONE Vineta  1999  LAT
74  3705041 KLEMENTOVA Barbora  1994  SVK
75  3555000 DAUSHKANE Inga  1980  LAT
76  3695067 ANTYPENKO Tetyana  1981  UKR
77  3265004 REZASOULTANI Farzaneh  1986  IRA
78  3435018 KUBINSKA Kornelia  1985  POL
79  3045066 TRNKA Anna  1994  AUS
80  3675035 SHEVCHENKO Anna  1993  KAZ
81  3235024 TSAKIRI Panagiota  1990  GRE
82  3745004 VAROSYAN Syuzanna  1987  ARM
83  3695053 LELETKO Iryna  1993  UKR
84  3045055 GRIMMER Lescinska  1982  AUS
85  3125043 GUO Liping  1988  CHN
86  3745005 VAROSYAN Valya  1992  ARM
87  3745022 MKHITARYAN Anna  1996  ARM
88  3245004 SIMON Agnes  1974  HUN
89  3265001 SAVOJI ASL Golnaz  1990  IRA
90  3555025 KOVALOVA Natalija  1993  LAT
91  3245000 ZAMBO Viktoria  1977  HUN
92  3235037 BOUMPA Maria  1993  GRE
93  3175012 SCHLOER Signe  1983  DAN
94  3245014 PAPP Ildiko  1982  HUN
95  3555036 MUIZHNIECE Anda  1991  LAT
96  3745008 GALSTYAN Katya  1993  ARM
97  3265003 KIASHEMSHAKI Azadeh  1989  IRA
98  3245016 SZOCS Emoke  1985  HUN
99  3915017 CAMENSCIC Alexandra  1988  MDA
100  3915018 CIOBANU Dumitrita  1993  MDA
101  3775010 DEMINEVA Nadezhda  1981  KGZ
102  3915020 CRAVCENCO Doina  1993  MDA
103  3915021 BERGHII Anna  1993  MDA


Все новости

Сборная

Спонсоры и партнеры

Титульный спонсор

КАЛЕНДАРЬ СОБЫТИЙ

00:00